TITLE |
VIEW & DOWNLOAD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of School: | MODI PUBLIC SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Affiliation No: | 1730068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. School Code: | 10475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Complete Address: | MODI PUBLIC SCHOOL, DADABARI EXTENSION, KOTA 324009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Principal Name & Qualification: | DR. NALINI KULSHRESTHA (MA, M.SC, P.hd, M.Ed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. School Email ID | mps_kota@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Contact Details | 0744-2505496, 7665007376, 9351300484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr No. Documents / Information | Upload Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Copy of Affiliation | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Copies of Societies Registration | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Copy of No Objection Certificate (NOC) issued | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Copies of Recognition Certificate Under RTE ACT. 2009 | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Copy of Valid Building Safety Certificate as per the National Building Code | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Copy of Valid Fire Safety Certificate issued by the competent Authority | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliationor Self Certification by School | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Copies of Valid Water, Health and Sanitation Certificates | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results and Academics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Fees Structure of the School | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Annual Academic Calander | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. List of School Management Committee (SMC) | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. List of Parents Teachers Association (PTA) Members | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Last three - year Result of the board Examination as per applicalitity | View Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result X
Result: Class XII
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff (Teaching) 1. Principal: Dr. Nalini Kulshrestha 2. Total No of Teachers: 67 PGT: 26 TGT: 12 PRT: 24 Other: 05 3. Teacher Section Ration: 1:5 Staff Details: View 4. Details of Special Educator: Mrs. Mamta Gupta 5. Details of Counsellor and Welness Teacher: Mrs. Harleen Kaur Chadha, Mr. Dinesh Kumar Vyas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Infrastructure: 1. Total Campus area of the School : 40630 mtr sqaure 2. No and Size of the Class Room in Sq mtr. 3. No and Size of Laboraties including computer labs in sq mtr. 4. Internet Facility (YES) 5. No of Girls Toilets: 18 and One for CWSN 6. No of BoysToilets: 11, Urinal with partition 62 and One for CWSN 7. Link of Youtube Video of the Inspection: https://www.youtube.com/watch?v=FFhkdDsFQkk&t=36s&ab_channel=ModiPublicSchool
|
Call Now: +91-0744-2505496,2502321
For Admission: +91-9351300484, 9351301447
Email: mps_kota@yahoo.com, modikota@gmail.com, info@modieducationalgroup.org