Discipline is the backbone of character. Without discipline, nothing great can be achieved in life to enjoy good health and true happiness one must first be disciplined. If a child can control his/her mind he/she can find the way to enlightenment, and all wisdom and virtue will naturally come to him/her. A child is normally found to be disciplined from his/her childhood. It is a habit that one acquires from his/her environments, or by way of training. The child is trained to observe discipline from his/her early years. His/her habits, manners, movements, speeches everything is guided by the term of discipline so that a good personality can be acquired in his/her later life.
| TITLE | VIEW & DOWNLOAD |
|---|---|
| 1. Name of School: | MODI PUBLIC SCHOOL |
| 2. Affiliation No: | 1730068 |
| 3. School Code: | 10475 |
| 4. Complete Address: | MODI PUBLIC SCHOOL, DADABARI EXTENSION, KOTA 324009 |
| 5. Principal Name & Qualification: | MS. GEETIKA ARORA (M.SC., B.ED.) |
| 6. School Email ID: | mps_kota@yahoo.com |
| 7. Contact Details: | 0744-2505496, 7665007376, 9351300484 |
| Documents / Information | Upload Documents |
|---|---|
| 1. Copy of Affiliation | View Now |
| 2. Copies of Societies Registration | View Now |
| 3. Copy of No Objection Certificate (NOC) issued | View Now |
| 4. Copies of Recognition Certificate Under RTE ACT. 2009 | View Now |
| 5. Copy of Valid Building Safety Certificate as per the National Building Code | View Now |
| 6. Copy of Valid Fire Safety Certificate issued by the competent Authority | View Now |
| 7. Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliationor Self Certification by School | View Now |
| 8. Copies of Valid Water, Health and Sanitation Certificates | View Now |
| Results and Academics | View |
|---|---|
| 1. Fees Structure of the School | View Now |
| 2. Annual Academic Calendar | View Now |
| 3. School Management Committee (SMC) | View Now |
| 4. List of Parents Teachers Association (PTA) Members | View Now |
| 5.Last three - year Result of the board Examination as per applicalitity | View Now |
| Sr No | Year | No of Registered of Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | 100 | 091 | 91.00 | |
| 2 | 2025 | 067 | 054 | 80.60 | - |
| 3 | 2026 | 080 | 068 | 85.00 | - |
| Sr No | Year | No of Registered of Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | 214 | 166 | 77.57 | |
| 2 | 2025 | 211 | 176 | 83.51 | |
| 3 | 2026 | 231 | 192 | 83.12 |
| 1. Principal | MRS. GEETIKA ARORA |
| 2. Total No of Teachers | 66 |
| PGT: 26+1 | Click Here for Detail |
| TGT: 12 | Click Here for Detail |
| PRT: 21 | Click Here for Detail |
| Other: 06 | Click Here for Detail |
| 3. Teacher Section Ratio | 1:5 |
| Staff Details | View |
| 4. Details of Special Educator | Mrs. Mamta Gupta |
| 5. Counsellor & Wellness Teacher | Mrs. Harleen Kaur Chadha, Mr. Dinesh Kumar Vyas |
| 1. Total Campus area of the School | 40630 mtr square |
| 2. No and Size of the Class Room | Click Here |
| 3. No and Size of Laboraties: | Click Here |
| 4. Internet Facility (YES) | YES |
| 5. No of Girls Toilets: 18 and One for CWSN | 18 + 1 CWSN |
| 6. No of BoysToilets: 11, Urinal with partition 62 and One for CWSN | 11 + 62 Urinals + 1 CWSN |
| 7. Link of Youtube Video of the Inspection: | Watch |
| 8. Book List Session 2025-26: | Click Here |
For Admission: +91-9351300484
Email: mps_kota@yahoo.com